In the era of new energy travel, the coverage rate and charging efficiency of charging stations determine the user experience. Superway charging piles, with up to 95% power conversion efficiency, three-car charging capability, and stable and durable design, have become an ideal choice for multiple scenarios such as public charging stations, retail malls, and office spaces.
⚡ Three cars charging at the same time, efficient and no waiting
⚡ High efficiency energy consumption, power conversion rate >95%
⚡ Suitable for a variety of commercial scenarios
⚡ Stable quality, all-weather protection
⚡ Smart charging, green future
| Charging type | DC Charger + AC charger | ||||
| Max DC output power rating | DC:60kW ,120kW , 180kW; AC:7kW ,22kW ,43kW (Optional) | ||||
| Input voltage range | 400VAC±15% (50Hz-60Hz) | ||||
| Connector types | 3P + N + PE | ||||
| Max Input Current | < 110A | < 165A | < 215A | < 270A | < 320A |
| Efficiency(max) | >95% (peak) | ||||
| Standby Power Consumption | <50W*N (Plug) | ||||
| Power factor (full load) | > 0.99 | ||||
| THDi | < 5% | ||||
| DC output voltage | 150Vdc-1000Vdc | ||||
| DC plug Rated Current | CCS1:0-300A (support dual-plug) | ||||
| CCS2:0-300A (support dual-plug) | |||||
| GB/T:0-250A (support dual-plug) | |||||
| CHAdeMO:0-200A | |||||
| custom communication | 4G , Ethernet | ||||
| User authentication | App, RFID, MAC, Screen button | ||||
| User interface | 7" LCD touchscreen | ||||
| Communication protocols | OCPP 1.6J(Extendable to ocpp 2.0) | ||||
| RFID Reader | ISO 14443 | ||||
| Multilanguage system | English, French, Spanish, Russian and Chinese | ||||
| Software update | Remote upgrade | ||||
| Charging connector | 1or2 | ||||
| Energy metering | MID | ||||
| Protection | Over Voltage, Over Current, Over Power, Over temperature, Under Voltage, short-circuit, Emergency stop protection, Residual current detection, surge protection, door Access, Grounding protection | ||||
| Operational altitude | Up to 2500 m | ||||
| Operating temperature range | -30°C to + 55°C (power de - rating applies) | ||||
| Humidity | 5 -95% Rh non- condensing | ||||
| IP and IK rating | IP-55 and IK-10(cabinet)/IK-8(touchscreen) | ||||
| Dimensions (W x D x H) | 750mm*630mm*1912mm | ||||
| Weight | ≤438kg | ||||
| Cable length | 5 meters(8m/10m optional) | ||||
| Product standard | IEC 61851-1/23/24,IEC 62196-1/3,DIN 70121,ISO 15118 | ||||
| Certification | TUV CE、TR25 | ||||
Leave a Reply
Your email address will not be published. Required fields are marked *